Annual cost to family based on
Quarterly cost to family based on
Parent’s ChoiceTM Iron Fortified Milk-Based Infant Formula
Similac® Isomil® with DHA Soy-Based Infant Formula
Similac® Alimentum® Hypoallergenic† Baby Formula
Nutramigen® A+® with LGG® | Enfamil Canada
Neocate® Infant DHA/ARA Amino Acid-Based Baby Formula
PURAMINO A+® Infant Formula | Enfamil A+ Canada
Product | Price | Unit of measure | Calories | Calories/g | Calorie needs/year | Grams of formula needed to cover calorie needs/year | Annual cost |
---|---|---|---|---|---|---|---|
Parent’s ChoiceTM Iron Fortified Milk-Based Infant Formula | $15.97 | 900 g | 518 | 5,18 | 265 720 | 51 297 g | $910 |
Similac® Isomil® with DHA Soy-Based Infant Formula | $34.99 | 800 g | 504,6 | 5,046 | 265 720 | 52 660 g | $2303 |
Similac® Alimentum® Hypoallergenic† Baby Formula | $20.99 | 400 g | 517 | 5,17 | 265 720 | 51 397 g | $0 |
Nutramigen® A+® with LGG® | Enfamil Canada | $30.94 | 561 g | 500 | 5,00 | 265 720 | 53 144 g | $0 |
Neocate® Infant DHA/ARA Amino Acid-Based Baby Formula | $291.96 | 1600 | 483 | 4,83 | 265 720 | 55 014 g | $0 |
PURAMINO A+® Infant Formula | Enfamil A+ Canada | $287.98 | 1600 | 500 | 5,00 | 265 720 | 53 144 g | $0 |
Click button to see graphical representation of the costs